Project Details
Project Details | Liv @ MB |
Location | 114A Arthur Road Singapore 439826 |
District | 15 |
Developer | BSEL Development Pte Ltd (Bukit Sembawang Estates) |
Developer’s License No. | TBA |
No. of Blocks/Storey | 1 Block Of 20 Storey Condominium And 3 Blocks Of 19 Storey Condominium |
Site Area | 13,076.7sqm | 140,758sqft |
Plot Ratio | 2.1 |
No of Storeys | 20 and 19 storeys |
Project Account No. | TBA |
Architect | ARC Studio Architecture + Urbanism Pte Ltd |
Builder | Lim Wen Heng Construction Pte Ltd |
Landscape Consultant | Ong & Ong Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | 99 Years Leasehold |
Total No. of Units | 298 |
No. of Car Park Lots | TBA |
Expected Date of TOP | Q4 2024 |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom 495 to 667 sqft $340 |
2 Bedroom 624 to 1,044 sqft $408 | |
3 Bedroom 1,119 to 1,453 sqft $476 | |
4 Bedroom 1,518 to 1,668 sqft $476 & $544 |
(Disclaimer: All project details and information contained herewith for Liv @ MB is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Liv @ MB ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get Liv @ MB Price, E-Brochure, and Latest Updates!
Strictly no spam policy.